Question:
The Submittal Item Log displays five of the Item Detail Dates.
Answer:
The Submittal Item Log report displays five dates from the Submittal Item Details (shown in bold).
| Due Date | DocItem_Due |
| Submitter Requested Date | DocItem_Requested |
| Submitter Received Date | DocItem_Received |
| Owner Rep Submitted Date | DocItem_Submitted |
| Owner Rep Reviewed Date | DocItem_Reviewed |
| Submittal Doc Status | DocHeader_Status |
| Submittal Doc Date | DocHeader_DocDate |
| Submittal Package Doc Status | DocHeader_Status |
| Submittal Package Doc Date | DocHeader_DocDate |
KBA-01486; Last updated: October 28, 2016 at 13:49 pm
Keywords: item detail date report, Submittal dates
